![]() ![]() 5 - 14Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 11, 2021 | 10:45 am | Division 1 - Mens | Summer League 21/22 | 9 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 2 | 2 | 5 | Loss |
Pirates Floorball Club | 6 | 3 | 5 | 14 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Carnachan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Richard Cram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eythan Yeoh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Veron | Forward | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Gorski | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Van Uden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arvid Johansson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Shane Benfell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Kay | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew McIntyre | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Toby Knox-Little | Forward | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | William Beddoes | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Keelan O’Niell | Forward | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 13 | 7 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 13 |
4 | 7 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT