![]() ![]() 5 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 14, 2021 | 3:45 pm | Division 2 - Mens | Summer League 21/22 | 5 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 2 | 0 | 5 | Win |
Raptors White Floorball Club | 0 | 1 | 0 | 1 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Patrick Caddy | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Grant Harris | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Raptors White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Trench | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Cram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Nyman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Aidan Hawkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Tom Churack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luke Knapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aiden Asquith | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
94 | George Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 1 |
4 | 1 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT