![]() ![]() 2 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 28, 2021 | 10:30 am | Division 2 - Mens | Summer League 21/22 | 7 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 0 | 2 | 0 | 2 | Loss |
Lambs White Floorball Club | 3 | 2 | 3 | 8 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Patrick Caddy | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Grant Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Christian Karr | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
Lambs White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Wetherley | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Anthony Boteler | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Damien Benthien | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 8 |
1 | 2 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT