![]() ![]() 3 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 12, 2021 | 8:45 am | Division 2 - Mens | Summer League 21/22 | 9 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs White Floorball Club | 1 | 1 | 1 | 3 | Tie |
Raptors White Floorball Club | 1 | 1 | 1 | 3 | Tie |
Lambs White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Wetherley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Boteler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Damien Benthien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Raptors White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Trench | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
7 | Nick Rose | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Cram | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Nick Nyman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Aidan Hawkes | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Tom Churack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luke Knapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brayden King | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | George Mercer | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
1 | 3 |
0 | 0 |
2 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT