![]() ![]() 2 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 18, 2021 | 2:10 pm | Division 2 - Mens | Summer League 21/22 | 10 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Oilers Floorball Club | 0 | 0 | 2 | 2 | Loss |
Raptors Floorball Club | 2 | 0 | 1 | 3 | Win |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Mark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jett Hastie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Munnings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ian Leung | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Harry Burns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Campbell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Chandler | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Christian Karr | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 3 |
1 | 2 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT