![]() ![]() 0 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 17, 2021 | 2:00 pm | Division 3 - Mixed | Summer League 21/22 | 1 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 0 | 0 | 0 | 0 | Loss |
Roosters Floorball Club | 2 | 2 | 3 | 7 | Win |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Vo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maguire Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ian White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kelvin Fewings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Beckett Frisch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Carl Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Blake Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Felix Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dylan Baird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Damien Benthien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ivan Liando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Elliott Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Will Hoffmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Risco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Skett | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Nick Mayne | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Testar | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sam Forsyth | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Mitch Reynolds | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Adam Biddle | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Richardson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Kieran Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 7 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT