![]() ![]() 3 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 24, 2021 | 12:15 pm | Division 3 - Mixed | Summer League 21/22 | 2 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons Floorball Club | 1 | 1 | 1 | 3 | Win |
Lambs Floorball Club | 0 | 0 | 1 | 1 | Loss |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Adam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Coralie Pearce | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
21 | Maguire Walsh | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ian White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Beckett Frisch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Blake Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Felix Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dylan Baird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ivan Liando | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Elliott Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sara Laidler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Taylor Onesti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT