![]() ![]() 3 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 24, 2021 | 10:15 am | Division 3 - Mixed | Summer League 21/22 | 2 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 1 | 0 | 2 | 3 | Tie |
Scorpions Floorball Club | 3 | 0 | 0 | 3 | Tie |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Melissa Craig | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jodie Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Kershaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Partridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joshua Hislop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Peta Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Blake Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
41 | Tahlia Norris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Gough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Callum Burnett | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
87 | Erin Els | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leon Moune | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Owen Cooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Joel Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Sara Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
3 | 3 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT