![]() ![]() 1 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2021 | 3:45 pm | Division 3 - Mixed | Summer League 21/22 | 3 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons Floorball Club | 1 | 0 | 0 | 1 | Loss |
Pirates Floorball Club | 1 | 2 | 2 | 5 | Win |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jack Oriely | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Francesca McGrath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hayley Cole | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Formilan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Callum Prindiville | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Liew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Baldwin-Wright | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Simmons | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Chia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Daniel Chia | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jasper Coombes | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Matthew Povey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 5 |
1 | 5 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT