![]() ![]() 2 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2021 | 11:15 am | Division 3 - Mixed | Summer League 21/22 | 3 |
Venue
John XXIII College |
---|
Mooro Dr, Mount Claremont WA 6010 |
Results
Team | T | Outcome |
---|---|---|
Roosters Floorball Club | 2 | Loss |
Raptors Floorball Club | 7 | Win |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
15 | Mark Risco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Luscombe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Skett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Nick Mayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kieran Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ish Raq Barri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Testar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zoe Shanahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Adam Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Biddle | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Richardson | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Dan Syme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oli Marie-Soong | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Angus Troon | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Tom Meyer | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Will Elms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | James Wardlan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jed Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 7 |
1 | 3 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT