![]() ![]() 0 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 4, 2021 | 2:15 pm | Division 3 - Mixed | Summer League 21/22 | 8 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 1 | 0 | 0 | 0 | Loss |
Roosters Floorball Club | 1 | 6 | 0 | 7 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Melissa Craig | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Weston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Em Matisons | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Skett | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Nick Mayne | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Kieran Smythe | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Darren Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Testar | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Richardson | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bec Shepherd | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 7 |
0 | 6 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT