![]() ![]() 19 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 5, 2021 | 12:15 pm | Division 3 - Mixed | Summer League 21/22 | 8 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 6 | 6 | 7 | 19 | Win |
Scorpions Floorball Club | 1 | 0 | 0 | 1 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Peter Feurstein | - | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
17 | Oli Marie-Soong | - | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Angus Troon | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Will Elms | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | James Wardlan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Jed Hopkins | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 19 | 13 | 0 | 6 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
19 | Graham Hyde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tahlee Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
19 | 1 |
13 | 1 |
0 | 0 |
6 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT