![]() ![]() 12 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 5, 2021 | 2:00 pm | Division 3 - Mixed | Summer League 21/22 | 8 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons Floorball Club | 4 | 3 | 5 | 12 | Win |
Oilers Floorball Club | 0 | 0 | 1 | 1 | Loss |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jack Oriely | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Coralie Pearce | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Booth | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Corey Geddes | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Francesca McGrath | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
63 | Amy Tinetti | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
GK | Rebecca Martyr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Engelev | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Morris Prinsloo | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Irwin Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rachel Porter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joel Vallance | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tim Engelev | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Waterman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Matthew Look | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Alex Bridges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
12 | 1 |
9 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT