![]() ![]() 6 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 19, 2021 | 12:15 pm | Division 3 - Mixed | Summer League 21/22 | 10 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 0 | 3 | 3 | 6 | Win |
Scorpions Floorball Club | 0 | 3 | 2 | 5 | Loss |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Melissa Craig | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jodie Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Peta Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Blake Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Callum Burnett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Erin Els | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Joshua Hislop | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Luke Shepherd | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leon Moune | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 5 |
5 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT