![]() ![]() 7 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 11, 2021 | 2:15 pm | Division 1 - Womens | Summer League 21/22 | 9 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 1 | 3 | 7 | Win |
Dragons Floorball Club | 1 | 1 | 0 | 2 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sophie Fidoe | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jayde Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blaise Hodges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Heath | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Sarah Cunningham | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Fowlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kim Leiper | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Melissa Chin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mackenzie Sargeant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwina Bone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Estie Boteler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Coralie Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dee McWhirter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Amy Tinetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT