![]() ![]() 1 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 17, 2021 | 4:45 pm | Division 2 - Womens | Summer League 21/22 | 1 |
Venue
Newman College |
---|
216 Empire Ave, Churchlands WA 6018 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 0 | 0 | 1 | 1 | Tie |
Raptors Floorball Club | 1 | 0 | 0 | 1 | Tie |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
13 | Megan Woodfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam Barnes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kailee Wrighton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Millie Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ket Matheson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ann Armstrong-Boase | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Danae Snell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tessa Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kristina Oldfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sacha Pitcher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Meghan Bakota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
19 | Lizelle Massan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steph Burton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ainslee Cornelius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Janine Feurstien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sarah Cunningham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Andrea Blackburn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Laura Van Rin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Melissa Chin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tash English | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Mary Ann Rennie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Anna Brush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT