![]() ![]() 3 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2022 | 2:00 pm | Division 1 - Mens | Summer League 21/22 | 12 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks Floorball Club | 0 | 2 | 1 | 3 | Win |
Western Wolves Floorball Club | 0 | 2 | 0 | 2 | Loss |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Ebeling | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Owen Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Nicoli | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady York | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhys Smoker | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Thomas Smallridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Carlu Martens | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 2 |
2 | 2 |
0 | 0 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT