![]() ![]() 6 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 15, 2022 | 10:30 am | Division 1 - Mens | Summer League 21/22 | 13 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 2 | 2 | 2 | 6 | Win |
Sharks Floorball Club | 2 | 2 | 0 | 4 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Ebeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Sutherland | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Harrington | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 4 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT