![]() ![]() 5 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 29, 2022 | 9:00 am | Division 1 - Mens | Summer League 21/22 | 14 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks Floorball Club | 1 | 2 | 2 | 5 | Win |
Falcons Floorball Club | 1 | 1 | 2 | 4 | Loss |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Ebeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Harrington | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Owen Williams | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
Falcons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jake Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raff Schinazi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tim Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Burke | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Isaac Picart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Crofts | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Andrew Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ben Hemmi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Leo Beilin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 4 |
4 | 2 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT