![]() ![]() 4 - 11Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 29, 2022 | 10:45 am | Division 1 - Mens | Summer League 21/22 | 14 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 0 | 2 | 2 | 4 | Loss |
Roosters Floorball Club | 2 | 3 | 6 | 11 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathon Salt | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | James Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haseef Salim | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Kosterich | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hay | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Jack Keene | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Oscar Smith | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | Nic Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Kevin Neal | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 11 |
3 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT