![]() ![]() 2 - 6Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2022 | 10:30 am | Division 1 - Mens | Summer League 21/22 | 15 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 0 | 1 | 1 | 2 | Loss |
Falcons Floorball Club | 2 | 2 | 2 | 6 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Nicoli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady York | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhys Smoker | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Riley Stotten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Carlu Martens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Falcons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Syme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jake Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raff Schinazi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tim Forsyth | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Burke | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Isaac Picart | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Andrew Hay | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
64 | Ben Hemmi | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Leo Beilin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 6 |
1 | 5 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT