![]() ![]() 7 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2022 | 12:15 pm | Division 1 - Mens | Summer League 21/22 | 15 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 3 | 1 | 3 | 7 | Win |
Sharks Floorball Club | 0 | 1 | 1 | 2 | Loss |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damiano Monterosso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fraser Dudfield | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathon Salt | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haseef Salim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Kosterich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hay | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jack Keene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Oscar Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nic Moran | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
70 | Kevin Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christian Newland | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Ebeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT