![]() ![]() 2 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 13, 2022 | 10:30 am | Division 1 - Mens | Summer League 21/22 | 16 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 1 | 1 | 0 | 2 | Loss |
Raptors Floorball Club | 0 | 3 | 2 | 5 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Nicoli | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady York | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhys Smoker | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Murray | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Riley Stotten | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Carlu Martens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mitchell Merrit | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 5 |
2 | 5 |
0 | 0 |
10 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT