![]() ![]() 1 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 2, 2022 | 10:15 am | Division 2 - Mens | Summer League 21/22 | 11 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 0 | 0 | 1 | Loss |
Roosters Floorball Club | 1 | 0 | 1 | 2 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | James Chandler | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Christian Karr | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Steffanoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Justin Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Samuel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sarah Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Asher Bartulovich | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Kevin Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sam Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Fi Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 2 |
1 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT