![]() ![]() 3 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 8, 2022 | 10:30 am | Division 2 - Mens | Summer League 21/22 | 12 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Oilers Floorball Club | 1 | 2 | 0 | 3 | Loss |
Wild Wolves Floorball Club | 2 | 2 | 1 | 5 | Win |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Mark | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jett Hastie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Munnings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Ian Leung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Harry Burns | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Wild Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Anna Armitage | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Tate | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bonnie Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matt Jonas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Amanda Tornqvist | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jorja Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Denise Malmberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 5 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT