![]() ![]() 4 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 8, 2022 | 12:15 pm | Division 2 - Mens | Summer League 21/22 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 2 | 1 | 1 | 4 | Loss |
Falcons Floorball Club | 1 | 1 | 3 | 5 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Max Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Campbell | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
90 | Grant Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Christian Karr | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 |
Falcons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Syme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Callum Crofts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Buchanan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Wright | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Wellman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Yeshen Behari | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Luke Robinson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Charles Wackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Mitch Reynolds | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Ben De Sousa | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
90 | Aiden Burke | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
93 | Harry Newton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 5 |
3 | 5 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT