![]() ![]() 2 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2022 | 12:15 pm | Division 2 - Mens | Summer League 21/22 | 13 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 0 | 2 | 0 | 2 | Loss |
Wild Wolves Floorball Club | 1 | 2 | 1 | 4 | Win |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Mike Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Justin Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Em Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Campbell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Shield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Asher Bartulovich | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | William Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Kevin Neal | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sam Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wild Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Anna Armitage | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Tate | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Tate | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bonnie Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Amanda Tornqvist | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Jorja Charles | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 4 |
1 | 3 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT