![]() ![]() 11 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2022 | 10:30 am | Division 2 - Mens | Summer League 21/22 | 14 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs White Floorball Club | 4 | 2 | 5 | 11 | Win |
Roosters Floorball Club | 0 | 0 | 1 | 1 | Loss |
Lambs White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Wetherley | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
46 | Blake Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 5 | 0 | 2 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Mike Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Justin Wainwright | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Will Hoffmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Samuel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Nunes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Em Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sarah Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Asher Bartulovich | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sam Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Fi Wainwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
11 | 1 |
5 | 1 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT