![]() ![]() 1 - 9Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2022 | 8:45 am | Division 2 - Mens | Summer League 21/22 | 15 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Wild Wolves Floorball Club | 1 | 0 | 0 | 1 | Loss |
Raptors White Floorball Club | 2 | 4 | 3 | 9 | Win |
Wild Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Anna Armitage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Tate | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bonnie Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matt Jonas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jorja Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors White Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Steven Glencock | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Morgan Trench | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Sutherland | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Cram | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Nyman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Aidan Hawkes | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Tom Churack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anton Eaton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luke Knapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brayden King | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | George Mercer | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 9 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT