![]() ![]() 11 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2022 | 3:45 pm | Division 2 - Mens | Summer League 21/22 | 15 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 3 | 4 | 4 | 11 | Win |
Western Wolves Floorball Club | 0 | 0 | 1 | 1 | Loss |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Ball | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Byas | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Greenall | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kim Leiper | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Ben Latham | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Sam Purba-Barnard | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Darcy Hill | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Marcus Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Hood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | William Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarrad Beaverstock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Kershaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Thomas Smallridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
11 | 1 |
7 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT