![]() ![]() 4 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 8, 2022 | 3:45 pm | Division 3 - Mixed | Summer League 21/22 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 1 | 0 | 3 | 4 | Win |
Dragons Floorball Club | 1 | 1 | 1 | 3 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jason Liew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Baldwin-Wright | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Danyon Bateman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Prindiville | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Anna Wybrow | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Simmons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Petty | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Baldwin | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jack Oriely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Elliot | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hayley Cole | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Formilan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amy Strickland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT