![]() ![]() 4 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2022 | 3:45 pm | Division 3 - Mixed | Summer League 21/22 | 12 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 2 | 1 | 1 | 4 | Win |
Scorpions Floorball Club | 0 | 3 | 0 | 3 | Loss |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Vo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maguire Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ian White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Blake Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | Felix Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Taylor Onesti | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Dylan Baird | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Damien Benthien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leon Moune | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
19 | Graham Hyde | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 3 |
3 | 1 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT