![]() ![]() 10 - 0Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 15, 2022 | 12:15 pm | Division 3 - Mixed | Summer League 21/22 | 13 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 1 | 6 | 10 | Win |
Western Wolves Floorball Club | 0 | 0 | 0 | 0 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Oli Marie-Soong | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Angus Troon | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Will Elms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | James Wardlan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jed Hopkins | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Peng Tan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | David Menzies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Melissa Craig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Peta Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Blake Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Rodney Stockdale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Gough | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Callum Burnett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hislop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
10 | 0 |
8 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT