![]() ![]() 4 - 14Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2022 | 11:50 am | Division 3 - Mixed | Summer League 21/22 | 13 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions Floorball Club | 1 | 1 | 2 | 4 | Loss |
Pirates Floorball Club | 3 | 8 | 3 | 14 | Win |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leon Moune | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Graham Hyde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Owen Cooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Van Der Sar | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Liew | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Baldwin-Wright | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Danyon Bateman | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Prindiville | Goalie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Petty | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eythan Yeoh | Goalie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 14 |
4 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT