![]() ![]() 0 - 6Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2022 | 2:00 pm | Division 3 - Mixed | Summer League 21/22 | 13 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 0 | 0 | 0 | 0 | Loss |
Dragons Floorball Club | 0 | 0 | 6 | 6 | Win |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Bec Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Will Hoffmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Skett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kieran Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Darren Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Asher Bartulovich | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ish Raq Barri | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
54 | Finn Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Testar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Adam Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shannon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amy Strickland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Booth | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 2 |
0 | 1 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT