![]() ![]() 2 - 9Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 5, 2022 | 10:20 am | Division 3 - Mixed | Summer League 21/22 | 15 |
Venue
Mike Barnett Rec Centre |
---|
Dixon Rd &, Goddard St, Rockingham WA 6168 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions Floorball Club | 0 | 0 | 2 | 2 | Loss |
Roosters Floorball Club | 3 | 2 | 4 | 9 | Win |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shane Busuttil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Shawne Humphreys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Bec Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mark Risco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Em Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bree Salathiel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Skett | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
39 | Nick Mayne | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Darren Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ish Raq Barri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Finn Hay | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Ethan Testar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Richardson | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 9 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT