![]() ![]() 1 - 19Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 19, 2022 | 10:20 am | Division 3 - Mixed | Summer League 21/22 | 17 |
Venue
Mike Barnett Rec Centre |
---|
Dixon Rd &, Goddard St, Rockingham WA 6168 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions Floorball Club | 1 | 0 | 0 | 1 | Loss |
Raptors Floorball Club | 5 | 7 | 7 | 19 | Win |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lotta Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shane Busuttil | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Shawne Humphreys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Sara Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Peter Feurstein | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Oli Marie-Soong | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Angus Troon | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
84 | James Wardlan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jed Hopkins | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 19 |
0 | 15 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT