![]() ![]() 11 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 20, 2022 | 8:30 am | Division 3 - Mixed | Summer League 21/22 | 17 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 5 | 5 | 1 | 11 | Win |
Lambs Floorball Club | 0 | 0 | 1 | 1 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dakota Baldwin | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Ethan Baldwin-Wright | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Danyon Bateman | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astyn | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Robin Walsh | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jack Merrigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Vo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maguire Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ian White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Blake Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Felix Palmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dylan Baird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Damien Benthien | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
11 | 1 |
9 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT