![]() ![]() 3 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 27, 2022 | 11:50 am | Division 3 - Mixed | Summer League 21/22 | 18 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 0 | 3 | 0 | 3 | Tie |
Pirates Floorball Club | 0 | 0 | 3 | 3 | Tie |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kent Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oli Marie-Soong | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Angus Troon | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tom Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Will Elms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | James Wardlan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jed Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dakota Baldwin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ethan Baldwin-Wright | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Danyon Bateman | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Anna Wybrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Simmons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Chia | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
1 | 3 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT