![]() ![]() 5 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2022 | 8:30 am | Division 1 - Womens | Summer League 21/22 | 15 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 1 | 2 | 2 | 5 | Win |
Dragons Floorball Club | 2 | 0 | 0 | 2 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
GK | Elizabeth Duguid | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caris Midolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cath Watkins Carroll | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Carroll | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Tara Bowater | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anika Schoonens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoey Clifford | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Nicole Serafini | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robin Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Emma Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Annie Gibbs | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Donella Berry | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Carter | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dee McWhirter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hayley Cole | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Amy Tinetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 2 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT