![]() ![]() 11 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 20, 2022 | 10:30 am | Division 1 - Womens | Summer League 21/22 | 17 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 1 | 4 | 6 | 11 | Win |
Dragons Floorball Club | 1 | 2 | 2 | 5 | Loss |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Bec Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kate Dores | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Em Matisons | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Sarah Guilfoyle | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Francesca McGrath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Anna Churack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Zoe Shanahan | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Elina Rinkinen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rebecca Love | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Donella Berry | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Coralie Pearce | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monique Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Theresa Heina | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Meera Kanji | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dee McWhirter | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hayley Cole | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Amy Tinetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
11 | 5 |
7 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT