![]() ![]() 17 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 27, 2022 | 10:10 am | Division 1 - Womens | Summer League 21/22 | 18 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 5 | 11 | 1 | 17 | Win |
Sharks Floorball Club | 1 | 0 | 1 | 2 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Edwina Bone | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Carley Underwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Hames | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Lindsay Wright | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Jayde Jackson | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blaise Hodges | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Fowlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | Kim Leiper | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Lisa Williamson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jen Hoskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kimberly Fazio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eden Rigo | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Jess Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophie Mumford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lizelle Massan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Molly George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karri Roebourne | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayley Lindberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Mary Ann Rennie | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
17 | 2 |
14 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT