![]() ![]() 2 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 18, 2020 | 8:45 am | Division 2 - Mens | Summer League 20/21 | 1 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Oilers Floorball Club | 0 | 0 | 2 | 2 | Loss |
Roosters Floorball Club | 5 | 1 | 2 | 8 | Win |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Sullivan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Mark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Dean Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Edmonds | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Joshua Amato | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Graeme Begbie | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ben Turner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Luscombe | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luke Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo Beilin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lachlan Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damiano Monterosso | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Myburgh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 2 |
1 | 2 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT