![]() ![]() 7 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 18, 2020 | 12:15 pm | Division 2 - Mens | Summer League 20/21 | 1 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons Floorball Club | 1 | 2 | 4 | 7 | Win |
Lambs Floorball Club | 1 | 1 | 1 | 3 | Loss |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Reimers | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Syme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Chris Macpherson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Boteler | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Ball | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeffrey Ball | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Coleman | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Brendan Aeria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Hood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dean de la Nougerede | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Sean Greenall | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kim Leiper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 3 |
5 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT