Lambs FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Lambs Floorball Club ![]() | 0 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Lambs Floorball Club ![]() | 3 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Lambs Floorball Club ![]() | 1 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 1 | |
Dragons Floorball Club ![]() | 3 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Lambs Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Lambs White Floorball Club ![]() | 16 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Roosters Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 2 | |
Lambs Floorball Club ![]() | 5 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Lambs White Floorball Club ![]() | 6 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Lambs Floorball Club ![]() | 0 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | John XXIII College | 3 | |
Lambs Floorball Club ![]() | 0 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 3 | |
Falcons Floorball Club ![]() | 5 - 10 | ![]() | Division 2 - Mens | Summer League 21/22 | John XXIII College | 4 | |
Lambs Floorball Club ![]() | 3 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Lambs Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Raptors Floorball Club ![]() | 6 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 4 | |
Western Wolves Floorball Club ![]() | 0 - 15 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 5 | |
Wild Wolves Floorball Club ![]() | 2 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 5 | |
Western Wolves Floorball Club ![]() | 0 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 6 | |
Wild Wolves Floorball Club ![]() | 2 - 16 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 6 | |
Raptors Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Lambs Floorball Club ![]() | 1 - 4 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 6 | |
Raptors Floorball Club ![]() | 13 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Raptors Floorball Club ![]() | 2 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 7 | |
Pirates Floorball Club ![]() | 7 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 8 | |
Raptors White Floorball Club ![]() | 2 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 8 | |
Lambs Floorball Club ![]() | 0 - 6 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 8 | |
Lambs White Floorball Club ![]() | 3 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Lambs Floorball Club ![]() | 0 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Roosters Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 9 | |
Pirates Pink Floorball Club ![]() | 2 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 10 | |
Roosters Floorball Club ![]() | 2 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 10 | |
Dragons Floorball Club ![]() | 5 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Pirates Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 11 | |
Pirates Pink Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 12 | |
Pirates Floorball Club ![]() | 3 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 12 | |
Lambs Floorball Club ![]() | 4 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Lambs Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 12 | |
Oilers Floorball Club ![]() | 0 - 4 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 13 | |
Lambs White Floorball Club ![]() | 6 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 13 | |
Raptors Floorball Club ![]() | 1 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 13 | |
Lambs Floorball Club ![]() | 4 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Lambs White Floorball Club ![]() | 11 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Lambs Floorball Club ![]() | 14 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Lambs Floorball Club ![]() | 0 - 7 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 14 | |
Lambs White Floorball Club ![]() | 8 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 15 | |
Lambs Floorball Club ![]() | 11 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Western Wolves Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 15 | |
Lambs Floorball Club ![]() | 1 - 12 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Pirates Floorball Club ![]() | 11 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 17 | |
Oilers Floorball Club ![]() | 1 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 17 | |
Falcons Floorball Club ![]() | 5 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 17 | |
Western Wolves Floorball Club ![]() | 1 - 16 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Wild Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Lambs Floorball Club ![]() | 1 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Jaxon Geddes | 41 | 12 | 2 | 15 |
2 | Glen Hollands | 30 | 18 | 4 | 15 |
3 | Kim Leiper | 18 | 13 | 4 | 24 |
4 | Cameron Devine | 18 | 6 | 0 | 15 |
5 | Jacob Wetherley | 18 | 5 | 4 | 14 |
6 | Sean Greenall | 14 | 7 | 0 | 10 |
7 | Fraser Lydiate | 7 | 13 | 0 | 15 |
8 | Ruby Guilfoyle | 9 | 8 | 4 | 27 |
9 | Will Byas | 6 | 8 | 2 | 11 |
10 | Dylan Baird | 8 | 5 | 2 | 19 |
11 | Sam Purba-Barnard | 7 | 5 | 2 | 15 |
12 | Chris Ball | 6 | 5 | 4 | 15 |
13 | Ben Latham | 7 | 4 | 4 | 11 |
14 | Alex Pope | 7 | 4 | 0 | 15 |
15 | Dylan Watson | 8 | 2 | 0 | 12 |
16 | Phoebe Smith | 5 | 5 | 2 | 19 |
17 | Brent Henderson | 8 | 2 | 0 | 8 |
18 | Dean de la Nougerede | 3 | 5 | 2 | 12 |
19 | Anthony Vo | 6 | 2 | 0 | 13 |
20 | Damien Benthien | 7 | 0 | 2 | 17 |
21 | Darcy Hill | 3 | 3 | 0 | 13 |
22 | Ali Ball | 2 | 3 | 4 | 12 |
23 | Sam Barnes | 5 | 0 | 0 | 11 |
24 | Matt Jones | 3 | 1 | 2 | 9 |
25 | Kailee Wrighton | 3 | 1 | 0 | 13 |
26 | Brendan Abbott | 0 | 4 | 2 | 21 |
27 | Ian White | 0 | 4 | 2 | 15 |
28 | Tim Pearce | 1 | 3 | 0 | 14 |
29 | Ann Armstrong-Boase | 3 | 1 | 0 | 11 |
30 | Tom Ferguson | 4 | 0 | 0 | 7 |
31 | Sacha Pitcher | 3 | 1 | 0 | 11 |
32 | Ivan Liando | 3 | 1 | 0 | 11 |
33 | Scott Duffield | 2 | 1 | 0 | 12 |
34 | Danae Snell | 0 | 3 | 0 | 12 |
35 | Megan Woodfield | 1 | 1 | 0 | 10 |
36 | Beckett Frisch | 0 | 2 | 0 | 4 |
37 | Ket Matheson | 2 | 0 | 0 | 10 |
38 | Ethan Brittan | 2 | 0 | 0 | 9 |
39 | Elliott Reid | 2 | 0 | 2 | 5 |
40 | Liam Whiting | 1 | 0 | 0 | 2 |
41 | Maguire Walsh | 0 | 1 | 0 | 14 |
42 | Scott Michael | 1 | 0 | 0 | 1 |
43 | Millie Evans | 0 | 1 | 0 | 11 |
44 | Chris Malone | 1 | 0 | 0 | 8 |
45 | Blake Smith | 1 | 0 | 2 | 16 |
46 | Felix Palmer | 0 | 1 | 0 | 16 |
47 | Meghan Bakota | 1 | 0 | 0 | 11 |
48 | Taylor Onesti | 0 | 1 | 0 | 4 |
49 | Jack Merrigan | 0 | 0 | 0 | 6 |
50 | Sebastian Hood | 0 | 0 | 0 | 1 |
51 | Sara Laidler | 0 | 0 | 0 | 2 |
52 | Kelvin Fewings | 0 | 0 | 0 | 5 |
53 | Richard Powell | 0 | 0 | 0 | 2 |
54 | Carl Greenall | 0 | 0 | 0 | 1 |
55 | Tessa Palmer | 0 | 0 | 0 | 11 |
56 | Kristina Oldfield | 0 | 0 | 0 | 11 |
57 | Taylah Donnelly | 0 | 0 | 0 | 1 |
58 | Marcus Greenall | 0 | 0 | 0 | 15 |
59 | Josh Antonio | 0 | 0 | 0 | 6 |
60 | Chris Allen | 0 | 0 | 0 | 2 |
About Lambs
Lambs Training / Social
Lambs Floorball Club train 6-7:30pm at the Rise in Maylands on Wednesday and Friday nights, we have a fun loving social culture, hit us up on Facebook for more information! Lambs also run social teams in the Curtin University social competition on a Thursday Night.
Lambs Divisions
Womens Division 2
Mens Division 2
Mixed Division 3
Contact Information
President: Dean de la Nougerede
Contact: 0421 212 955
Email: lambsfloorballclub@gmail.com
Facebook: LambsFC
Website: