Raptors FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Pirates Pink Floorball Club ![]() | 2 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 1 | |
Raptors Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Pirates Floorball Club ![]() | 1 - 10 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 1 | |
Pirates Floorball Club ![]() | 4 - 4 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 1 | |
Lambs Floorball Club ![]() | 1 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 1 | |
Western Wolves Floorball Club ![]() | 5 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 2 | |
Dragons Floorball Club ![]() | 2 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Oilers Floorball Club ![]() | 3 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 2 | |
Oilers Floorball Club ![]() | 0 - 19 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 2 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 2 | |
Wild Wolves Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 3 | |
Western Wolves Floorball Club ![]() | 2 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 3 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 3 | |
Roosters Floorball Club ![]() | 2 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | John XXIII College | 3 | |
Raptors Floorball Club ![]() | 2 - 5 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 3 | |
Western Wolves Floorball Club ![]() | 2 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 4 | |
Wild Wolves Floorball Club ![]() | 2 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 0 - 11 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 4 | |
Sharks Floorball Club ![]() | 2 - 15 | ![]() | Division 1 - Womens | Summer League 21/22 | The Rise | 4 | |
Pirates Floorball Club ![]() | 9 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 4 | |
Raptors Floorball Club ![]() | 6 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 4 | |
Western Wolves Floorball Club ![]() | 5 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Dragons Floorball Club ![]() | 2 - 9 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Raptors Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Raptors Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Raptors Floorball Club ![]() | 1 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Raptors Floorball Club ![]() | 4 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Raptors Floorball Club ![]() | 6 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 6 | |
Sharks Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 7 | |
Raptors Floorball Club ![]() | 13 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Raptors Floorball Club ![]() | 2 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Raptors Floorball Club ![]() | 5 - 4 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Roosters Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 7 | |
Raptors Floorball Club ![]() | 3 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Shenton College | 8 | |
Raptors Floorball Club ![]() | 12 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Shenton College | 8 | |
Raptors Floorball Club ![]() | 19 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 8 | |
Raptors White Floorball Club ![]() | 2 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 8 | |
Lambs Floorball Club ![]() | 0 - 6 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 8 | |
Raptors Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 5 - 14 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 9 | |
Lambs White Floorball Club ![]() | 3 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Western Wolves Floorball Club ![]() | 1 - 7 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 9 | |
Raptors Floorball Club ![]() | 5 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 10 | |
Raptors Floorball Club ![]() | 8 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 10 | |
Oilers Floorball Club ![]() | 1 - 13 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 10 | |
Oilers Floorball Club ![]() | 2 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 10 | |
Raptors White Floorball Club ![]() | 1 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 10 | |
Raptors White Floorball Club ![]() | 6 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 11 | |
Raptors Floorball Club ![]() | 1 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 11 | |
Raptors Floorball Club ![]() | 10 - 1 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 11 | |
Raptors Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 12 | |
Raptors Floorball Club ![]() | 4 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 12 | |
Raptors White Floorball Club ![]() | 7 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Raptors Floorball Club ![]() | 6 - 0 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Raptors Floorball Club ![]() | 4 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 12 | |
Raptors Floorball Club ![]() | 6 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 13 | |
Raptors Floorball Club ![]() | 10 - 0 | ![]() | Division 3 - Mixed | Summer League 21/22 | Revo Sports | 13 | |
Roosters Floorball Club ![]() | 3 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Curtin University | 13 | |
Raptors White Floorball Club ![]() | 9 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 13 | |
Pirates Pink Floorball Club ![]() | 2 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 13 | |
Raptors Floorball Club ![]() | 1 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 13 | |
Raptors Floorball Club ![]() | 4 - 11 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 14 | |
Raptors Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 14 | |
Raptors White Floorball Club ![]() | 7 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 14 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 14 | |
Dragons Floorball Club ![]() | 2 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Raptors Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 14 | |
Raptors Floorball Club ![]() | 5 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 15 | |
Wild Wolves Floorball Club ![]() | 1 - 9 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Raptors Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 15 | |
Roosters Floorball Club ![]() | 2 - 4 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 15 | |
Lambs Floorball Club ![]() | 1 - 12 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Western Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Dragons Floorball Club ![]() | 2 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Scorpions Floorball Club ![]() | 1 - 19 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 17 | |
Wild Wolves Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 17 | |
Western Wolves Floorball Club ![]() | 0 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 17 | |
Raptors Floorball Club ![]() | 9 - 4 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 17 | |
Raptors White Floorball Club ![]() | 7 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 18 | |
Raptors Floorball Club ![]() | 6 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 18 | |
Raptors Floorball Club ![]() | 17 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 18 | |
Raptors Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Kent Feurstein | 43 | 18 | 4 | 17 |
2 | Melissa Hartigan | 30 | 12 | 4 | 26 |
3 | Blaise Hodges | 17 | 17 | 0 | 29 |
4 | Kim Leiper | 18 | 13 | 4 | 24 |
5 | Oli Marie-Soong | 20 | 9 | 2 | 14 |
6 | Adrian Baster | 16 | 10 | 4 | 14 |
7 | Tom Meyer | 19 | 4 | 0 | 13 |
8 | David Young | 13 | 9 | 0 | 16 |
9 | Nick Tate | 16 | 6 | 2 | 11 |
10 | Patty Upton-Davis | 8 | 13 | 10 | 16 |
11 | Jayde Jackson | 10 | 11 | 0 | 13 |
12 | Angus Troon | 15 | 6 | 2 | 15 |
13 | James Wardlan | 11 | 10 | 0 | 15 |
14 | Lindsay Wright | 9 | 11 | 0 | 13 |
15 | Mackenzie Sargeant | 14 | 6 | 0 | 14 |
16 | Richard Cram | 7 | 12 | 10 | 18 |
17 | Jed Hopkins | 10 | 9 | 0 | 15 |
18 | Ben Hemmi | 14 | 4 | 0 | 15 |
19 | Mary Ann Rennie | 12 | 5 | 0 | 12 |
20 | Sophie Fidoe | 9 | 7 | 2 | 9 |
21 | Chelsea Heath | 11 | 5 | 0 | 10 |
22 | Seb Cangini | 12 | 4 | 0 | 14 |
23 | Will Crisp | 7 | 8 | 4 | 15 |
24 | Melissa Chin | 11 | 4 | 0 | 14 |
25 | Edwina Bone | 6 | 7 | 2 | 8 |
26 | Bruce Young | 9 | 4 | 6 | 15 |
27 | Noah Cowan | 7 | 6 | 0 | 15 |
28 | Patrick Baster | 11 | 2 | 4 | 10 |
29 | Cody Sangster | 9 | 4 | 6 | 14 |
30 | Isabella Creagh | 7 | 6 | 4 | 27 |
31 | Patrick Caddy | 6 | 6 | 0 | 14 |
32 | Peter Feurstein | 5 | 7 | 2 | 16 |
33 | Matt Smith | 4 | 8 | 14 | 15 |
34 | Chris Lilley | 5 | 6 | 0 | 13 |
35 | Karri Roebourne | 9 | 2 | 2 | 17 |
36 | Owen Crofts | 4 | 7 | 0 | 11 |
37 | Owen Williams | 9 | 2 | 2 | 11 |
38 | Jeremy Sangster | 6 | 5 | 6 | 13 |
39 | Lisa Williamson | 7 | 3 | 2 | 22 |
40 | Sam Clairs | 4 | 6 | 2 | 12 |
41 | Will Elms | 7 | 3 | 0 | 15 |
42 | Matt Carnachan | 7 | 2 | 4 | 15 |
43 | Martin Meyer | 3 | 6 | 2 | 12 |
44 | Blake Jones | 5 | 4 | 0 | 12 |
45 | Sam Marsh | 7 | 2 | 2 | 14 |
46 | Tash English | 5 | 4 | 2 | 10 |
47 | Christian Karr | 5 | 3 | 2 | 11 |
48 | Kade Ebeling | 3 | 4 | 2 | 6 |
49 | Lizelle Massan | 6 | 1 | 0 | 11 |
50 | Andrea Blackburn | 5 | 2 | 0 | 10 |
51 | Nelson Hegge | 5 | 2 | 0 | 12 |
52 | Oscar Hogan | 4 | 2 | 4 | 12 |
53 | Pat Rayment | 4 | 2 | 2 | 12 |
54 | Luke Knapp | 2 | 4 | 0 | 13 |
55 | Oliver Diffen | 2 | 3 | 2 | 13 |
56 | Dominic Bertschinger | 3 | 2 | 8 | 11 |
57 | Ben Baxter | 2 | 3 | 6 | 13 |
58 | Sarah Cunningham | 2 | 3 | 0 | 13 |
59 | Grant Harris | 4 | 1 | 0 | 5 |
60 | Steph Burton | 4 | 0 | 0 | 10 |
61 | Bailey Sonez | 2 | 2 | 6 | 15 |
62 | Anna Brush | 2 | 2 | 0 | 9 |
63 | Tiffany Hames | 1 | 2 | 0 | 6 |
64 | Janine Feurstien | 3 | 0 | 0 | 11 |
65 | James Chandler | 0 | 3 | 0 | 9 |
66 | Lars Van Der Sar | 2 | 0 | 0 | 13 |
67 | Angus Campbell | 1 | 1 | 0 | 8 |
68 | Tim Hardy | 1 | 1 | 2 | 13 |
69 | Peter Harris | 0 | 2 | 0 | 7 |
70 | Abby Dixey | 1 | 1 | 0 | 6 |
71 | Ainslee Cornelius | 1 | 1 | 0 | 8 |
72 | Rachel Mason | 1 | 0 | 0 | 1 |
73 | Ronan Lilley | 1 | 0 | 2 | 11 |
74 | Tracey Fowlie | 0 | 1 | 0 | 17 |
75 | Laura Van Rin | 0 | 1 | 4 | 13 |
76 | Max Campbell | 0 | 0 | 0 | 5 |
77 | Carley Underwood | 0 | 0 | 0 | 9 |
78 | Paul Woodhouse | 0 | 0 | 0 | 11 |
79 | Eliza Smith | 0 | 0 | 0 | 3 |
80 | Ryan Prentice | 0 | 0 | 0 | 21 |
81 | Mark Davidson | 0 | 0 | 0 | 9 |
About Raptors
Raptors Training / Social
Raptors Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: Matt Smith
Email:
Facebook: RevoRaptors
Website: