Raptors FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Western Wolves Floorball Club ![]() | 2 - 7 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 1 | |
Raptors Floorball Club ![]() | 3 - 0 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 1 | |
Sharks Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 2 | |
Raptors Floorball Club ![]() | 5 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Revo Sports | 2 | |
Lambs Floorball Club ![]() | 3 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 2 | |
Dragons Floorball Club ![]() | 7 - 10 | ![]() | Division 2 - Mens | Summer League 20/21 | Herb Graham | 2 | |
Pirates Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 3 | |
Raptors Floorball Club ![]() | 8 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 3 | |
Pirates Pink Floorball Club ![]() | 3 - 7 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 3 | |
Pirates Floorball Club ![]() | 1 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | The Rise | 3 | |
Lambs Floorball Club ![]() | 1 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 4 | |
SDK United Floorball Club ![]() | 11 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | John XXIII College | 4 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Mens | Summer League 20/21 | John XXIII College | 4 | |
Roosters Floorball Club ![]() | 5 - 0 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 5 | |
Lambs Floorball Club ![]() | 6 - 5 | ![]() | Division 2 - Mens | Summer League 20/21 | Curtin University | 5 | |
Western Wolves Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 3 - 11 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 6 | |
Raptors Floorball Club ![]() | 7 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | Revo Sports | 6 | |
Raptors Floorball Club ![]() | 10 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Revo Sports | 6 | |
Roosters Floorball Club ![]() | 0 - 11 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 7 | |
Raptors Floorball Club ![]() | 1 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 7 | |
Sharks Floorball Club ![]() | 6 - 16 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 7 | |
Western Wolves Floorball Club ![]() | 3 - 4 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 8 | |
Raptors Floorball Club ![]() | 5 - 9 | ![]() | Division 1 - Mens | Summer League 20/21 | Shenton College | 8 | |
Raptors Floorball Club ![]() | 6 - 7 | ![]() | Division 2 - Mens | Summer League 20/21 | Shenton College | 8 | |
Dragons Floorball Club ![]() | 3 - 1 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 8 | |
Raptors Floorball Club ![]() | 6 - 1 | ![]() | Division 1 - Womens | Summer League 20/21 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 6 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 7 - 6 | ![]() | Division 2 - Mens | Summer League 20/21 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 1 - 9 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 3 - 4 | ![]() | Division 1 - Womens | Summer League 20/21 | Shenton College | 10 | |
Raptors Floorball Club ![]() | 6 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | Shenton College | 10 | |
Raptors Floorball Club ![]() | 24 - 0 | ![]() | Division 3 - Mixed | Summer League 20/21 | Shenton College | 10 | |
Raptors Floorball Club ![]() | 5 - 0 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 11 | |
Raptors Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | Revo Sports | 12 | |
Raptors Floorball Club ![]() | 8 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Revo Sports | 12 | |
Raptors Floorball Club ![]() | 7 - 4 | ![]() | Division 2 - Mens | Summer League 20/21 | Revo Sports | 12 | |
Sharks Floorball Club ![]() | 5 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 12 | |
Raptors Floorball Club ![]() | 3 - 5 | ![]() | Division 3 - Mixed | Summer League 20/21 | Revo Sports | 13 | |
Raptors Floorball Club ![]() | 5 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 13 | |
Raptors Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | Revo Sports | 13 | |
Raptors Floorball Club ![]() | 11 - 2 | ![]() | Division 1 - Womens | Summer League 20/21 | Revo Sports | 14 | |
Raptors Floorball Club ![]() | 3 - 3 | ![]() | Division 2 - Mens | Summer League 20/21 | Revo Sports | 14 | |
Roosters Floorball Club ![]() | 8 - 7 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 14 | |
Raptors Floorball Club ![]() | 17 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 16 | |
Raptors Floorball Club ![]() | 8 - 3 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 16 | |
Raptors Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Mens | Summer League 20/21 | John XXIII College | 17 | |
Raptors Floorball Club ![]() | 2 - 5 | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 17 | |
Western Wolves Floorball Club ![]() | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 18 | ||
Raptors Floorball Club ![]() | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 18 | ||
Raptors Floorball Club ![]() | ![]() | Division 2 - Mens | Summer League 20/21 | Curtin University | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Owen Williams | 29 | 9 | 4 | 14 |
2 | Nelson Hegge | 28 | 7 | 2 | 19 |
3 | Blaise Hodges | 21 | 13 | 0 | 24 |
4 | Seb Cangini | 11 | 15 | 0 | 13 |
5 | Mark Renner | 19 | 5 | 4 | 13 |
6 | Matt Smith | 3 | 19 | 6 | 16 |
7 | Isaac Picart | 13 | 8 | 0 | 15 |
8 | Patrick Caddy | 11 | 9 | 2 | 12 |
9 | Kade Ebeling | 11 | 9 | 0 | 12 |
10 | Blake Jones | 10 | 8 | 2 | 20 |
11 | Jeremy Sangster | 10 | 6 | 6 | 14 |
12 | Lisa Williamson | 8 | 7 | 0 | 18 |
13 | Lachlan Wood | 7 | 8 | 0 | 12 |
14 | Ronan Lilley | 12 | 2 | 0 | 12 |
15 | Ben Hemmi | 11 | 3 | 2 | 12 |
16 | Melissa Hartigan | 10 | 3 | 0 | 21 |
17 | Jayde Jackson | 11 | 2 | 4 | 9 |
18 | Richard Cram | 7 | 6 | 0 | 11 |
19 | Jake Sangster | 6 | 7 | 2 | 13 |
20 | Tim Forsyth | 8 | 4 | 2 | 8 |
21 | Patrick Baster | 7 | 4 | 2 | 8 |
22 | Nic Yeoh | 7 | 3 | 2 | 9 |
23 | Carina Cronje | 9 | 1 | 0 | 7 |
24 | Noah Cowan | 3 | 7 | 0 | 12 |
25 | Pat Rayment | 8 | 1 | 0 | 12 |
26 | Owen Crofts | 3 | 6 | 0 | 10 |
27 | Macca Sargeant | 6 | 3 | 0 | 11 |
28 | Chelsea Heath | 1 | 7 | 0 | 9 |
29 | Martin Meyer | 3 | 5 | 2 | 11 |
30 | Patty Upton-Davis | 4 | 3 | 6 | 8 |
31 | Dominic Bertschinger | 5 | 2 | 6 | 10 |
32 | Keelie Hoskins | 3 | 4 | 0 | 7 |
33 | Tiffany Hames | 2 | 3 | 2 | 11 |
34 | Chris Lilley | 3 | 2 | 4 | 13 |
35 | Bruce Young | 2 | 3 | 2 | 11 |
36 | Luke Knapp | 2 | 2 | 0 | 6 |
37 | Peter Feurstein | 0 | 4 | 10 | 13 |
38 | Oscar Hogan | 1 | 3 | 16 | 13 |
39 | Cody Sangster | 1 | 3 | 2 | 3 |
40 | Will Crisp | 1 | 3 | 0 | 9 |
41 | Phil Hogan | 1 | 2 | 0 | 10 |
42 | Sam Clairs | 2 | 1 | 0 | 8 |
43 | Harry Sargeant | 0 | 3 | 0 | 6 |
44 | Tiff Bradshaw | 1 | 1 | 2 | 10 |
45 | Tracey Fowlie | 1 | 1 | 0 | 11 |
46 | Isabella Creagh | 0 | 2 | 0 | 5 |
47 | Carley Underwood | 0 | 1 | 0 | 10 |
48 | Angus Campbell | 0 | 1 | 0 | 11 |
49 | Adrian Baster | 0 | 1 | 0 | 2 |
50 | Abby Dixey | 0 | 1 | 0 | 8 |
51 | Hayley Lindberg | 0 | 1 | 0 | 7 |
52 | Tegan Underwood | 0 | 0 | 0 | 1 |
53 | Tim Devan | 0 | 0 | 0 | 0 |
54 | Tim Hardy | 0 | 0 | 0 | 2 |
55 | Peter Harris | 0 | 0 | 0 | 0 |
56 | Lars Van Der Sar | 0 | 0 | 0 | 11 |
57 | Nick Tate | 0 | 0 | 0 | 2 |
58 | Karri Roebourne | 0 | 0 | 0 | 0 |
59 | Oliver Diffen | 0 | 0 | 0 | 0 |
60 | Connor Sargeant | 0 | 0 | 0 | 0 |
61 | Mark Davidson | 0 | 0 | 0 | 13 |
62 | Molly Dickson | 0 | 0 | 0 | 0 |
63 | Paul Woodhouse | 0 | 0 | 0 | 7 |
About Raptors
Raptors Training / Social
Raptors Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: Matt Smith
Email:
Facebook: RevoRaptors
Website: