Roosters FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Wild Wolves Floorball Club ![]() | 4 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 1 | |
Sharks Floorball Club ![]() | 1 - 9 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Lambs Floorball Club ![]() | 0 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Roosters Floorball Club ![]() | 5 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 1 | |
Pirates Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 2 | |
Lambs White Floorball Club ![]() | 16 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Roosters Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 2 | |
Roosters Floorball Club ![]() | 1 - 7 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 3 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 3 | |
Roosters Floorball Club ![]() | 2 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | John XXIII College | 3 | |
Dragons Floorball Club ![]() | 1 - 7 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Raptors Floorball Club ![]() | 2 - 5 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 3 | |
Roosters Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Roosters Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Roosters Floorball Club ![]() | 3 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Roosters Floorball Club ![]() | 11 - 7 | ![]() | Division 1 - Mens | Summer League 21/22 | John XXIII College | 4 | |
Western Wolves Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 4 | |
Roosters Floorball Club ![]() | 3 - 4 | ![]() | Division 1 - Womens | Summer League 21/22 | John XXIII College | 5 | |
Roosters Floorball Club ![]() | 14 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | John XXIII College | 5 | |
Scorpions Floorball Club ![]() | 0 - 10 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 6 | |
Pirates Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 6 | |
Raptors Floorball Club ![]() | 4 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Falcons Floorball Club ![]() | 3 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Lambs Floorball Club ![]() | 1 - 4 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 6 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 7 | |
Oilers Floorball Club ![]() | 0 - 6 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 7 | |
Oilers Floorball Club ![]() | 0 - 10 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 7 | |
Roosters Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 7 | |
Western Wolves Floorball Club ![]() | 0 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 8 | |
Western Wolves Floorball Club ![]() | 6 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 8 | |
Raptors Floorball Club ![]() | 3 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Shenton College | 8 | |
Roosters Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 8 | |
Lambs Floorball Club ![]() | 0 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Roosters Floorball Club ![]() | 17 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 9 | |
Sharks Floorball Club ![]() | 2 - 12 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Western Wolves Floorball Club ![]() | 6 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Roosters Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 9 | |
Roosters Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 10 | |
Roosters Floorball Club ![]() | 2 - 8 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 10 | |
Roosters Floorball Club ![]() | 1 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 10 | |
Dragons Floorball Club ![]() | 3 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Raptors Floorball Club ![]() | 1 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 11 | |
Roosters Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 11 | |
SDK United Floorball Club ![]() | 8 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Raptors White Floorball Club ![]() | 7 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Pirates Floorball Club ![]() | 7 - 10 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 12 | |
Raptors Floorball Club ![]() | 6 - 0 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Raptors Floorball Club ![]() | 4 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 12 | |
Roosters Floorball Club ![]() | 3 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Curtin University | 13 | |
Roosters Floorball Club ![]() | 10 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Roosters Floorball Club ![]() | 2 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Roosters Floorball Club ![]() | 0 - 6 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Western Wolves Floorball Club ![]() | 1 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 13 | |
Raptors Floorball Club ![]() | 4 - 11 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 14 | |
Lambs White Floorball Club ![]() | 11 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Lambs Floorball Club ![]() | 0 - 7 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 14 | |
Scorpions Floorball Club ![]() | 2 - 9 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 15 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Roosters Floorball Club ![]() | 2 - 4 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 15 | |
Pirates Pink Floorball Club ![]() | 5 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 16 | |
Sharks Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 16 | |
Oilers Floorball Club ![]() | 3 - 15 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Falcons Floorball Club ![]() | 3 - 13 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Roosters Floorball Club ![]() | 13 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 17 | |
Pirates Floorball Club ![]() | 4 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 17 | |
Roosters Floorball Club ![]() | 11 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 17 | |
Pirates Floorball Club ![]() | 11 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 17 | |
Pirates Floorball Club ![]() | 3 - 0 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 18 | |
Lambs Floorball Club ![]() | 1 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Alex Skett | 30 | 15 | 0 | 15 |
2 | Sarah Guilfoyle | 27 | 11 | 2 | 25 |
3 | Christian Newland | 26 | 11 | 2 | 13 |
4 | Nic Moran | 15 | 20 | 0 | 14 |
5 | Oscar Smith | 22 | 11 | 0 | 14 |
6 | Finn Hay | 18 | 10 | 0 | 8 |
7 | Fraser Dudfield | 13 | 12 | 0 | 14 |
8 | Jonathon Salt | 13 | 12 | 10 | 15 |
9 | Haseef Salim | 14 | 9 | 6 | 15 |
10 | Josh Hay | 9 | 13 | 4 | 13 |
11 | Zoe Shanahan | 12 | 9 | 0 | 14 |
12 | Ruby Wright | 13 | 7 | 2 | 22 |
13 | Caitlin Smith | 12 | 5 | 0 | 22 |
14 | Ruby Guilfoyle | 9 | 8 | 4 | 27 |
15 | Ben Kosterich | 13 | 3 | 0 | 11 |
16 | Lachlan Burke | 13 | 3 | 30 | 14 |
17 | Luke Robinson | 11 | 5 | 0 | 15 |
18 | Asher Bartulovich | 9 | 6 | 5 | 16 |
19 | Elina Rinkinen | 7 | 7 | 0 | 14 |
20 | Bree Salathiel | 8 | 5 | 0 | 19 |
21 | Em Matisons | 4 | 8 | 0 | 30 |
22 | Kevin Neal | 9 | 2 | 0 | 12 |
23 | Jack Keene | 7 | 3 | 2 | 15 |
24 | Ethan Testar | 8 | 2 | 0 | 13 |
25 | Adam Biddle | 7 | 3 | 2 | 8 |
26 | Kate Dores | 2 | 7 | 0 | 15 |
27 | Francesca McGrath | 5 | 4 | 0 | 19 |
28 | Mitch Reynolds | 5 | 4 | 4 | 9 |
29 | James Hollingsworth | 0 | 8 | 2 | 13 |
30 | Jake Luscombe | 5 | 3 | 2 | 7 |
31 | Sam Forsyth | 5 | 3 | 0 | 12 |
32 | Rebecca Love | 4 | 4 | 0 | 15 |
33 | Carolyn Combes | 5 | 3 | 0 | 13 |
34 | Grace Fleay | 5 | 2 | 0 | 11 |
35 | Hannah Quaife | 6 | 1 | 0 | 12 |
36 | Kevin Nunes | 3 | 4 | 0 | 6 |
37 | Bec Shepherd | 3 | 3 | 0 | 23 |
38 | Nick Mayne | 1 | 5 | 0 | 13 |
39 | Jonathan Shield | 5 | 1 | 2 | 11 |
40 | Joe Richardson | 2 | 4 | 6 | 12 |
41 | Damiano Monterosso | 2 | 3 | 2 | 10 |
42 | Anna Kosterich | 3 | 2 | 0 | 11 |
43 | Elise Ritchie | 4 | 1 | 0 | 9 |
44 | James Wellman | 4 | 1 | 0 | 13 |
45 | Cameron Bourne | 2 | 3 | 0 | 3 |
46 | Bella Bynevelt | 3 | 2 | 0 | 7 |
47 | Katelyn Ciardha | 3 | 1 | 0 | 1 |
48 | Kieran Smythe | 2 | 2 | 0 | 11 |
49 | Jason Slattery | 1 | 3 | 0 | 13 |
50 | Justin Wainwright | 2 | 1 | 13 | 9 |
51 | Sarah Wainwright | 0 | 3 | 2 | 10 |
52 | Penny Ng | 3 | 0 | 0 | 7 |
53 | Darren Graham | 0 | 3 | 0 | 9 |
54 | Mitchell Anstiss | 1 | 2 | 5 | 14 |
55 | Matt Biddle | 1 | 2 | 0 | 12 |
56 | Stephen Samuel | 1 | 1 | 2 | 8 |
57 | Mark Risco | 0 | 2 | 0 | 12 |
58 | Alex Campbell | 1 | 1 | 4 | 15 |
59 | Mike Donohue | 2 | 0 | 0 | 4 |
60 | Daniel Steffanoni | 1 | 0 | 0 | 8 |
61 | Mike Jones | 1 | 0 | 0 | 6 |
62 | Will Hoffmann | 0 | 1 | 0 | 7 |
63 | Estelle Lua | 1 | 0 | 0 | 5 |
64 | Beth Hodges | 1 | 0 | 0 | 5 |
65 | Emily Hains | 1 | 0 | 0 | 9 |
66 | Ish Raq Barri | 0 | 1 | 2 | 9 |
67 | William Charles | 0 | 1 | 0 | 7 |
68 | Fi Wainwright | 1 | 0 | 0 | 12 |
69 | Darren Chapman | 0 | 0 | 0 | 1 |
70 | Luke Matisons | 0 | 0 | 0 | 9 |
71 | Sean Casey | 0 | 0 | 0 | 1 |
72 | Mark Weston | 0 | 0 | 0 | 5 |
73 | Sebastian Moran | 0 | 0 | 0 | 14 |
74 | Georgia Woodward | 0 | 0 | 0 | 1 |
75 | Anna Churack | 0 | 0 | 2 | 8 |
76 | Rourke Tuxworth | 0 | 0 | 0 | 15 |
About Roosters
Roosters Training / Social
Roosters train on a Tuesday night at John 23rd College, Shenton Park at 7pm – 8:30pm.
Roosters Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: David Hay
Email: roosters.floorball@gmail.com
Facebook: www.facebook.com/RoostersFC/
Website: