Scorpions FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Scorpions Floorball Club ![]() | 10 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 1 | |
Western Wolves Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 2 | |
Lambs Floorball Club ![]() | 0 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | John XXIII College | 3 | |
Pirates Floorball Club ![]() | 8 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 4 | |
Scorpions Floorball Club ![]() | 0 - 10 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 6 | |
Dragons Floorball Club ![]() | 14 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 7 | |
Raptors Floorball Club ![]() | 19 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 8 | |
Scorpions Floorball Club ![]() | 7 - 9 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 9 | |
Western Wolves Floorball Club ![]() | 6 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Lambs Floorball Club ![]() | 4 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Scorpions Floorball Club ![]() | 4 - 14 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 13 | |
Scorpions Floorball Club ![]() | 2 - 9 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 15 | |
Scorpions Floorball Club ![]() | 1 - 12 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 16 | |
Scorpions Floorball Club ![]() | 1 - 19 | ![]() | Division 3 - Mixed | Summer League 21/22 | Mike Barnett Rec Centre | 17 | |
Oilers Floorball Club ![]() | 2 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Nicholas Spencer-Jackson | 7 | 8 | 0 | 14 |
2 | Mark Shepherd | 9 | 0 | 6 | 11 |
3 | Jacob Ireland | 4 | 3 | 0 | 14 |
4 | Lotta Noel | 5 | 1 | 0 | 13 |
5 | Luke Shepherd | 3 | 3 | 4 | 9 |
6 | Cody Bottomley | 1 | 4 | 2 | 13 |
7 | Matthew Stewart | 3 | 2 | 2 | 14 |
8 | Mikayla Patterson | 3 | 2 | 0 | 14 |
9 | Courtney Patterson | 2 | 2 | 0 | 14 |
10 | Cheryl Selvanathen | 2 | 1 | 0 | 28 |
11 | Luke Bottomley | 1 | 2 | 14 | 9 |
12 | Graham Hyde | 2 | 1 | 2 | 6 |
13 | Shawne Humphreys | 3 | 0 | 0 | 5 |
14 | Emma Johnston | 1 | 1 | 0 | 8 |
15 | Cazzelk Verster | 0 | 1 | 0 | 1 |
16 | Owen Cooney | 1 | 0 | 0 | 4 |
17 | Petra Verster | 0 | 0 | 0 | 1 |
18 | Leon Moune | 0 | 0 | 4 | 8 |
19 | Matthew Gibbon | 0 | 0 | 0 | 3 |
20 | Codee Stewart | 0 | 0 | 0 | 1 |
21 | Shane Busuttil | 0 | 0 | 4 | 4 |
22 | Tahlee Bottomley | 0 | 0 | 0 | 1 |
23 | Joel Johnson | 0 | 0 | 2 | 2 |
24 | Sophie Lance | 0 | 0 | 0 | 12 |
25 | Sara Johnston | 0 | 0 | 0 | 8 |
About Scorpions
Scorpions Training / Social
Scorpions train every Monday night, 7-9pm at the Baldivis rec Center. Drills for the first hour and games for the second hour. All are welcome to attend those nights. The club will supply all the equipment.
Scorpions Divisions
Mixed Division 3
Contact Information
President: Lotta Noel
Email: scorpionsrockingham@gmail.com
Facebook: scorpionsfloorballclub
Website: